
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/22/25 | NorCal Mantecadas | North Valley Phillies | L10-9 | 1 | 5 | 5 | 3 | 3 | 3 | 2 | 1 | .600 | .600 | 1.200 | 1.800 | ||||
| 11/15/25 | NorCal Mantecadas | Bay Area Formosans | W8-12 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | .667 | .750 | 1.000 | 1.750 | ||
| 11/8/25 | NorCal Mantecadas | @San Francisco Guardians | W23-1 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 1.000 | 1.000 | 2.000 | 3.000 | |||
| 11/1/25 | NorCal Mantecadas | Tri Valley Spartans | L6-2 | 1 | 4 | 4 | 4 | 1 | 1.000 | 1.000 | 1.250 | 2.250 | |||||||
| 10/25/25 | NorCal Mantecadas | San Jose Orioles | L12-5 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 10/18/25 | NorCal Mantecadas | @Santa Clara Broncos | W5-4 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | .667 | .750 | 1.333 | 2.083 | |||||
| 10/11/25 | NorCal Mantecadas | @Fog City Angels | W18-9 | 1 | 5 | 3 | 2 | 2 | 2 | 2 | .667 | .800 | .667 | 1.467 | |||||
| 10/4/25 | NorCal Mantecadas | @North Valley Phillies | L2-3 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||
| Fall 2025 | 8 | 34 | 28 | 10 | 19 | 5 | 2 | 6 | 1 | 5 | 3 | 10 | .679 | .735 | 1.000 | 1.735 |
Summer 2025
SJNABA D3 MVP Nominee
SJNABA D3 All Star
Mantecada Most Valuable Player
Mantecada Silver Slugger
Mantecada Gold Glove
8 New Records
Fall 2025
Mantecada Most Valuable Player
Mantecada Silver Slugger
Mantecada Gold Glove
13 New Records