Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
6/29/25 | San Jose Marlins Blue | Bay Area Diamondbacks Red | L9-5 | 1 | 4 | 3 | | 2 | 1 | 1 | | | | 1 | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
6/22/25 | San Jose Marlins Blue | @Tri Valley Jays | W11-3 | 1 | 2 | 2 | | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
6/8/25 | San Jose Marlins Blue | Bay City Rays Odyssey | W2-3 | 1 | 3 | 3 | | 2 | 2 | | | | | | | 2 | | .667 | .667 | .667 | 1.333 |
6/1/25 | San Jose Marlins Blue | Silver Creek Pirates Black | W3-20 | 1 | 3 | 2 | | | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
6/1/25 | San Jose Marlins Blue | @Silver Creek Pirates Black | W29-6 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | 2 | | | | 1 | | .500 | .500 | .750 | 1.250 |
5/18/25 | San Jose Marlins Blue | Mission City Monarchs | L13-2 | 1 | 3 | 3 | | 1 | | 1 | | 1 | | | | | | .333 | .333 | .667 | 1.000 |
5/4/25 | San Jose Marlins Blue | @San Jose Orioles | W9-7 | 1 | 4 | 4 | | 4 | 4 | | | 2 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
4/13/25 | San Jose Marlins Blue | @North Valley Padres | W14-7 | 1 | 4 | 4 | 2 | 3 | 3 | | | 2 | | | | 1 | | .750 | .750 | .750 | 1.500 |
4/5/25 | San Jose Marlins Blue | @Bay Area Diamondbacks Red | W9-3 | 1 | 2 | 2 | 1 | 1 | | 1 | | 1 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
3/30/25 | San Jose Marlins Blue | @Bay Area Formosans | L1-14 | 1 | 2 | 2 | | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
3/30/25 | San Jose Marlins Blue | Bay Area Formosans | W1-11 | 1 | 3 | 3 | 2 | 3 | 2 | | 1 | 5 | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
3/23/25 | San Jose Marlins Blue | NorCal Butter Muffins | W6-7 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
Summer 2025 | | | | 12 | 35 | 33 | 7 | 20 | 15 | 4 | 1 | 13 | 1 | 1 | 2 | 6 | 1 | .606 | .629 | .788 | 1.416 |
12 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | SV | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
6/8/25 | San Jose Marlins Blue | Bay City Rays Odyssey | W2-3 | 1 | 1 | 1 | | 7 | 26 | 4 | 1 | | 2 | 15 | 108 | .86 | .167 | 0.00 |
6/1/25 | San Jose Marlins Blue | Silver Creek Pirates Black | W3-20 | 1 | | | | 1 | 3 | | | | | 1 | 8 | .00 | | 0.00 |
5/4/25 | San Jose Marlins Blue | @San Jose Orioles | W9-7 | 1 | | | 1 | 3 | 11 | | | | 2 | 4 | 40 | .67 | | 0.00 |
4/13/25 | San Jose Marlins Blue | @North Valley Padres | W14-7 | 1 | | | | 1.1 | 7 | | 1 | | 2 | 4 | 36 | 1.50 | | 0.00 |
4/5/25 | San Jose Marlins Blue | @Bay Area Diamondbacks Red | W9-3 | 1 | | | | 2.1 | 11 | 1 | 2 | 1 | 2 | 5 | | 1.29 | .111 | 3.86 |
3/23/25 | San Jose Marlins Blue | NorCal Butter Muffins | W6-7 | 1 | 1 | | | 5 | 23 | 3 | 2 | | 1 | 5 | 71 | .80 | .136 | 0.00 |
Summer 2025 | | | | 6 | 2 | 1 | 1 | 19.2 | 81 | 8 | 6 | 1 | 9 | 34 | 263 | .86 | .111 | .46 |
6 items total