#11Jonathan Ramos
PositionP · RF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | SO | AVG | OBP | SLG | OPS |
| 12/13/25 | North Valley Phillies | @San Jose Orioles | W6-5 | 1 | 2 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 12/13/25 | North Valley Phillies | @Tri Valley Spartans | W5-3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 11/22/25 | North Valley Phillies | @NorCal Mantecadas | W10-9 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 11/15/25 | North Valley Phillies | @San Jose Orioles | L0-2 | 1 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 11/1/25 | North Valley Phillies | Fog City Angels | T12-12 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 10/18/25 | North Valley Phillies | @Tri Valley Spartans | W11-6 | 1 | 5 | 5 | 1 | 1 | 4 | .200 | .200 | .200 | .400 |
| 10/11/25 | North Valley Phillies | Santa Clara Broncos | L10-8 | 1 | 4 | 4 | | | | .000 | .000 | .000 | .000 |
| 10/4/25 | North Valley Phillies | NorCal Mantecadas | W2-3 | 1 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 8 | 15 | 15 | 2 | 3 | 5 | .200 | .200 | .200 | .400 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 12/13/25 | North Valley Phillies | @San Jose Orioles | W6-5 | 1 | | | 1 | 5 | 2 | | | | | 1 | | | | 19 | 3.00 | .500 | 0.00 |
| 12/13/25 | North Valley Phillies | @Tri Valley Spartans | W5-3 | 1 | 1 | 1 | 7 | 28 | 5 | 2 | 2 | 1 | | 1 | 8 | | | 100 | .86 | .185 | 2.57 |
| 11/22/25 | North Valley Phillies | @NorCal Mantecadas | W10-9 | 1 | 1 | 1 | 9 | 42 | 13 | 9 | 4 | | | 1 | 7 | | | | 1.56 | .317 | 4.00 |
| 11/15/25 | North Valley Phillies | @San Jose Orioles | L0-2 | 1 | 1 | | 8 | 33 | 8 | 2 | 1 | | | 1 | 14 | | | | 1.12 | .250 | 1.12 |
| 11/1/25 | North Valley Phillies | Fog City Angels | T12-12 | 1 | 1 | | 6.2 | 32 | 9 | 3 | | | | 1 | 5 | | | 91 | 1.50 | .290 | 0.00 |
| 10/18/25 | North Valley Phillies | @Tri Valley Spartans | W11-6 | 1 | 1 | 1 | 7 | 34 | 6 | 6 | 2 | | 1 | 3 | 8 | 44 | 66 | 110 | 1.29 | .200 | 2.57 |
| 10/11/25 | North Valley Phillies | Santa Clara Broncos | L10-8 | 1 | | | 3.1 | 12 | 2 | 1 | 1 | | | | 7 | | | 41 | .60 | .167 | 2.70 |
| Fall 2025 | | | | 7 | 5 | 3 | 42 | 186 | 45 | 23 | 10 | 1 | 1 | 8 | 49 | 44 | 66 | 361 | 1.26 | .254 | 2.14 |
7 items total