#20Daniel Smith
PositionP · RF
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/13/25 | North Valley Phillies | @San Jose Orioles | W6-5 | 1 | 4 | 4 | 1 | 3 | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 12/13/25 | North Valley Phillies | @Tri Valley Spartans | W5-3 | 1 | 5 | 5 | | 2 | | | | 2 | | .400 | .400 | .400 | .800 |
| 11/22/25 | North Valley Phillies | @NorCal Mantecadas | W10-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11/15/25 | North Valley Phillies | @San Jose Orioles | L0-2 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11/8/25 | North Valley Phillies | @Bay Area Formosans | L0-10 | 1 | 3 | 3 | | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 11/1/25 | North Valley Phillies | Fog City Angels | T12-12 | 1 | 3 | 2 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 10/25/25 | North Valley Phillies | San Francisco Guardians | W6-16 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | | | .500 | .800 | .500 | 1.300 |
| 10/18/25 | North Valley Phillies | @Tri Valley Spartans | W11-6 | 1 | 5 | 3 | 2 | 1 | | | 2 | 1 | | .333 | .600 | .333 | .933 |
| 10/11/25 | North Valley Phillies | Santa Clara Broncos | L10-8 | 1 | 5 | 5 | | 2 | 2 | | | | | .400 | .400 | .400 | .800 |
| 10/4/25 | North Valley Phillies | NorCal Mantecadas | W2-3 | 1 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| Fall 2025 | | | | 10 | 37 | 31 | 6 | 11 | 6 | 1 | 5 | 6 | 1 | .355 | .459 | .355 | .814 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 12/13/25 | North Valley Phillies | @San Jose Orioles | W6-5 | 1 | 1 | 1 | | 8 | 33 | 7 | 5 | 5 | | 3 | 5 | | | 101 | 1.25 | | .233 | 5.62 |
| 12/13/25 | North Valley Phillies | @Tri Valley Spartans | W5-3 | 1 | | | 1 | 2 | 7 | 1 | 1 | 1 | | 1 | 2 | | | 26 | 1.00 | | .167 | 4.50 |
| 11/8/25 | North Valley Phillies | @Bay Area Formosans | L0-10 | 1 | 1 | | | 5 | 29 | 8 | 10 | 2 | | 3 | 2 | | | | 2.20 | | .308 | 3.60 |
| 11/1/25 | North Valley Phillies | Fog City Angels | T12-12 | 1 | | | | 1 | 8 | 1 | 3 | 1 | | 3 | | | | 30 | 4.00 | | .200 | 9.00 |
| 10/25/25 | North Valley Phillies | San Francisco Guardians | W6-16 | 1 | 1 | 1 | | 4 | 18 | 3 | 3 | 1 | 2 | 2 | 9 | | | 68 | 1.25 | 1 | .214 | 2.25 |
| 10/18/25 | North Valley Phillies | @Tri Valley Spartans | W11-6 | 1 | | | | 2 | 7 | | | | 1 | | 3 | 12 | 12 | 24 | .00 | | | 0.00 |
| 10/11/25 | North Valley Phillies | Santa Clara Broncos | L10-8 | 1 | 1 | | | 5.2 | 29 | 6 | 7 | 3 | 1 | 6 | 7 | | | 112 | 2.12 | | .273 | 4.76 |
| 10/4/25 | North Valley Phillies | NorCal Mantecadas | W2-3 | 1 | 1 | | | 6 | 27 | 6 | 2 | 2 | | 4 | 3 | 31 | 51 | 82 | 1.67 | | .261 | 3.00 |
| Fall 2025 | | | | 8 | 5 | 2 | 1 | 33.2 | 158 | 32 | 31 | 15 | 4 | 22 | 31 | 43 | 63 | 443 | 1.60 | 1 | .242 | 4.01 |
8 items total