#7Joe Fugate
PositionP
BatsR
ThrowsR
Height5' 8"
HometownAptos
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
7/13/25 | San Jose Orioles | Mission City Monarchs | W5-10 | 1 | 4 | 4 | 2 | 3 | 3 | | | | | | 1 | .750 | .750 | .750 | 1.500 |
7/13/25 | San Jose Orioles | @Mission City Monarchs | W6-2 | 1 | 4 | 3 | | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
6/29/25 | San Jose Orioles | North Valley Padres | W8-9 | 1 | 5 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
6/22/25 | San Jose Orioles | Silver Creek Pirates Black | W1-20 | 1 | 4 | 2 | 3 | 1 | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
6/7/25 | San Jose Orioles | @Santa Clara Broncos | W5-0 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
6/1/25 | San Jose Orioles | NorCal Butter Muffins | W1-2 | 1 | 2 | 2 | | 1 | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
6/1/25 | San Jose Orioles | @NorCal Butter Muffins | W14-1 | 1 | 3 | 3 | 2 | 2 | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
5/18/25 | San Jose Orioles | @Bay Area Diamondbacks Red | W11-0 | 1 | 4 | 4 | 3 | 1 | 1 | | 1 | | | | 2 | .250 | .250 | .250 | .500 |
5/4/25 | San Jose Orioles | San Jose Marlins Blue | L9-7 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
4/27/25 | San Jose Orioles | Tri Valley Jays | W8-10 | 1 | 3 | 3 | 1 | 3 | 3 | | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
4/27/25 | San Jose Orioles | @Tri Valley Jays | W12-6 | 1 | 4 | 4 | 1 | 2 | 2 | | 3 | | | | | .500 | .500 | .500 | 1.000 |
4/13/25 | San Jose Orioles | Campbell Royal Jays | L8-7 | 1 | 3 | 3 | | 1 | 1 | | 2 | | | | 1 | .333 | .333 | .333 | .667 |
4/6/25 | San Jose Orioles | @North Valley Padres | W16-0 | 1 | 3 | 2 | 1 | 1 | | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
3/30/25 | San Jose Orioles | @Bay City Rays Odyssey | L1-6 | 1 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
3/30/25 | San Jose Orioles | Bay City Rays Odyssey | W2-9 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
3/23/25 | San Jose Orioles | @Bay Area Formosans | W7-4 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
Summer 2025 | | | | 16 | 54 | 46 | 16 | 16 | 15 | 1 | 12 | 2 | 6 | 5 | 7 | .348 | .444 | .370 | .814 |
16 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/13/25 | San Jose Orioles | @Mission City Monarchs | W6-2 | 1 | 1 | 1 | | | | 9 | 32 | 7 | 2 | 1 | | 1 | 7 | 123 | .89 | | .226 | 1.00 |
6/29/25 | San Jose Orioles | North Valley Padres | W8-9 | 1 | | | | | | 1 | 4 | 2 | | | | | 2 | 13 | 2.00 | | .500 | 0.00 |
6/7/25 | San Jose Orioles | @Santa Clara Broncos | W5-0 | 1 | 1 | 1 | | | | 7 | 23 | 1 | | | 1 | | 12 | 74 | .14 | | .045 | 0.00 |
6/1/25 | San Jose Orioles | NorCal Butter Muffins | W1-2 | 1 | | | | 1 | 1 | 0.2 | 3 | 1 | | | | | | 10 | 1.50 | | .333 | 0.00 |
6/1/25 | San Jose Orioles | @NorCal Butter Muffins | W14-1 | 1 | 1 | 1 | | | | 7 | 26 | 3 | 1 | 1 | 2 | 1 | 13 | 95 | .57 | 1 | .130 | 1.29 |
5/18/25 | San Jose Orioles | @Bay Area Diamondbacks Red | W11-0 | 1 | 1 | 1 | | | | 5 | 17 | 2 | | | | | 5 | 62 | .40 | | .118 | 0.00 |
5/4/25 | San Jose Orioles | San Jose Marlins Blue | L9-7 | 1 | | | | | | 2.2 | 13 | | 1 | | | 1 | 4 | 50 | .37 | | | 0.00 |
4/27/25 | San Jose Orioles | Tri Valley Jays | W8-10 | 1 | | 1 | | | | 3 | 9 | | | | | | 6 | 32 | .00 | | | 0.00 |
4/27/25 | San Jose Orioles | @Tri Valley Jays | W12-6 | 1 | 1 | 1 | | | | 2 | 7 | 1 | | | 1 | 1 | 2 | 26 | 1.00 | | .200 | 0.00 |
4/13/25 | San Jose Orioles | Campbell Royal Jays | L8-7 | 1 | 1 | | 1 | | | 4 | 21 | 5 | 8 | | 1 | 2 | 7 | 85 | 1.75 | 2 | .278 | 0.00 |
4/6/25 | San Jose Orioles | @North Valley Padres | W16-0 | 1 | 1 | 1 | | | | 4 | 16 | | | | | 4 | 8 | 67 | 1.00 | | | 0.00 |
3/30/25 | San Jose Orioles | @Bay City Rays Odyssey | L1-6 | 1 | 1 | | 1 | | | 6 | 26 | 4 | 6 | 1 | 2 | 1 | 10 | 100 | .83 | 1 | .174 | 1.50 |
3/23/25 | San Jose Orioles | @Bay Area Formosans | W7-4 | 1 | | | | 1 | 1 | 1.2 | 6 | | | | | 1 | 4 | 25 | .60 | | | 0.00 |
Summer 2025 | | | | 13 | 8 | 7 | 2 | 2 | 2 | 53 | 203 | 26 | 18 | 3 | 7 | 12 | 80 | 762 | .72 | 4 | .141 | .51 |
13 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
7/13/25 | San Jose Orioles | Mission City Monarchs | W5-10 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
7/13/25 | San Jose Orioles | @Mission City Monarchs | W6-2 | 1 | | 6 | 2 | 4 | | 2 | 1.000 | | | .000 | |
6/29/25 | San Jose Orioles | North Valley Padres | W8-9 | 1 | 5 | 7 | 5 | 2 | | | 1.000 | | 1 | 1.000 | 1 |
6/22/25 | San Jose Orioles | Silver Creek Pirates Black | W1-20 | 1 | 5 | 4 | 4 | | | | 1.000 | | 1 | 1.000 | |
6/7/25 | San Jose Orioles | @Santa Clara Broncos | W5-0 | 1 | | 5 | 3 | 2 | | | 1.000 | | | .000 | |
6/1/25 | San Jose Orioles | NorCal Butter Muffins | W1-2 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
6/1/25 | San Jose Orioles | @NorCal Butter Muffins | W14-1 | 1 | | 5 | 4 | 1 | | | 1.000 | | | .000 | |
5/18/25 | San Jose Orioles | @Bay Area Diamondbacks Red | W11-0 | 1 | 1 | 3 | 1 | 2 | | | 1.000 | 1 | | .000 | |
5/4/25 | San Jose Orioles | San Jose Marlins Blue | L9-7 | 1 | | 3 | 3 | | | | 1.000 | | | .000 | |
4/27/25 | San Jose Orioles | @Tri Valley Jays | W12-6 | 1 | | 3 | 2 | | 1 | 1 | .667 | | | .000 | |
4/6/25 | San Jose Orioles | @North Valley Padres | W16-0 | 1 | | 4 | 4 | | | 1 | 1.000 | | | .000 | |
3/30/25 | San Jose Orioles | @Bay City Rays Odyssey | L1-6 | 1 | | 3 | 2 | 1 | | 1 | 1.000 | | | .000 | |
3/30/25 | San Jose Orioles | Bay City Rays Odyssey | W2-9 | 1 | 9 | 11 | 11 | | | | 1.000 | 3 | | .000 | |
3/23/25 | San Jose Orioles | @Bay Area Formosans | W7-4 | 1 | 6.1 | 5 | 4 | 1 | | | 1.000 | | 1 | 1.000 | |
Summer 2025 | | | | 14 | 26.1 | 63 | 49 | 13 | 1 | 5 | .984 | 4 | 3 | .429 | 1 |
14 items total