#14Benjamin Hollander
PositionP · 2B
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G |
6/29/25 | North Valley Padres | @San Jose Orioles | L8-9 | 1 |
6/22/25 | North Valley Padres | Santa Clara Broncos | L5-4 | 1 |
6/8/25 | North Valley Padres | @Bay Area Diamondbacks Red | L5-11 | 1 |
6/1/25 | North Valley Padres | Bay City Rays Odyssey | W1-6 | 1 |
6/1/25 | North Valley Padres | @Bay City Rays Odyssey | W21-8 | 1 |
5/18/25 | North Valley Padres | @Bay Area Formosans | L0-13 | 1 |
5/3/25 | North Valley Padres | Silver Creek Pirates Black | L11-8 | 1 |
4/27/25 | North Valley Padres | @NorCal Butter Muffins | L2-3 | 1 |
4/27/25 | North Valley Padres | NorCal Butter Muffins | L10-5 | 1 |
4/13/25 | North Valley Padres | San Jose Marlins Blue | L14-7 | 1 |
4/6/25 | North Valley Padres | San Jose Orioles | L16-0 | 1 |
3/30/25 | North Valley Padres | @Mission City Monarchs | L3-4 | 1 |
3/30/25 | North Valley Padres | Mission City Monarchs | L5-2 | 1 |
3/23/25 | North Valley Padres | @Campbell Royal Jays | L2-11 | 1 |
Summer 2025 | | | | 14 |
14 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
6/8/25 | North Valley Padres | @Bay Area Diamondbacks Red | L5-11 | 1 | 1 | | 4 | 20 | 6 | 5 | 4 | 1 | | 2 | 1 | 21 | 36 | 57 | 2.00 | 1 | .333 | 9.00 |
6/1/25 | North Valley Padres | Bay City Rays Odyssey | W1-6 | 1 | 1 | 1 | 7 | 28 | 5 | 1 | | | | 1 | 5 | 32 | 67 | 99 | .86 | | .185 | 0.00 |
5/18/25 | North Valley Padres | @Bay Area Formosans | L0-13 | 1 | | | 2.1 | 14 | 5 | 2 | 1 | | | | 1 | 9 | 30 | 39 | 2.14 | | .357 | 3.86 |
5/3/25 | North Valley Padres | Silver Creek Pirates Black | L11-8 | 1 | 1 | | 2 | 11 | 4 | 3 | 2 | | | | 1 | 20 | 25 | 45 | 2.00 | | .364 | 9.00 |
4/27/25 | North Valley Padres | @NorCal Butter Muffins | L2-3 | 1 | 1 | | 5 | 24 | 5 | 3 | 1 | | | 2 | 3 | 32 | 47 | 79 | 1.40 | | .227 | 1.80 |
4/13/25 | North Valley Padres | San Jose Marlins Blue | L14-7 | 1 | 1 | | 4 | 25 | 7 | 10 | 3 | | 1 | 1 | 2 | | | 74 | 2.00 | | .304 | 6.75 |
4/6/25 | North Valley Padres | San Jose Orioles | L16-0 | 1 | 1 | | 3 | 17 | 5 | 4 | 2 | | 1 | 1 | | 17 | 31 | 48 | 2.00 | | .333 | 6.00 |
3/30/25 | North Valley Padres | Mission City Monarchs | L5-2 | 1 | 1 | | 7 | 28 | 4 | 2 | 1 | | 1 | | 4 | 31 | 62 | 93 | .57 | | .148 | 1.29 |
Summer 2025 | | | | 8 | 7 | 1 | 34.1 | 167 | 41 | 30 | 14 | 1 | 3 | 7 | 17 | 162 | 298 | 534 | 1.40 | 1 | .261 | 3.67 |
8 items total