#47Jack Warren
PositionOF · RP
BatsL
ThrowsL
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | 1 | 4 | 4 | 1 | 3 | 2 | | | 1 | | 1 | .750 | .750 | 1.250 | 2.000 |
| 11/8/25 | Bay Area Formosans | North Valley Phillies | W0-10 | 1 | 4 | 4 | 1 | 1 | | 1 | | 1 | | | .250 | .250 | .750 | 1.000 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | 4 | 4 | 3 | 3 | 1 | | | 2 | | 1 | .750 | .750 | 1.000 | 1.750 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | 5 | 1 | | .667 | .750 | 2.333 | 3.083 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 6 | 22 | 21 | 8 | 12 | 3 | 2 | 1 | 10 | 1 | 2 | .571 | .591 | 1.048 | 1.639 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | WP | OBA | ERA |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | 1 | 1 | 4 | 16 | 3 | 2 | 2 | | 2 | 3 | 92 | 1.25 | 3 | .214 | 4.50 |
| 11/8/25 | Bay Area Formosans | North Valley Phillies | W0-10 | 1 | | 2 | 7 | | | | | 1 | 1 | 30 | .50 | | | 0.00 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 1 | 3 | 20 | 7 | 7 | 7 | 1 | 4 | 5 | 81 | 3.67 | 1 | .437 | 21.00 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 1 | 3 | 12 | 2 | | | | 1 | 1 | 36 | 1.00 | | .182 | 0.00 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | | 1 | 3 | | | | | | 3 | 14 | .00 | | | 0.00 |
| Fall 2025 | | | | 5 | 3 | 13 | 58 | 12 | 9 | 9 | 1 | 8 | 13 | 253 | 1.54 | 4 | .240 | 6.23 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 11/15/25 | Bay Area Formosans | @NorCal Mantecadas | L8-11 | 1 | 3 | 1 | 2 | | 1.000 |
| 11/8/25 | Bay Area Formosans | North Valley Phillies | W0-10 | 1 | 2 | 2 | | | 1.000 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | 1 | 1 | | | 1.000 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 5 | 4 | 1 | | 1.000 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 4 | 1 | 3 | | 1.000 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | 2 | 1 | 1 | 1 | 1.000 |
| Fall 2025 | | | | 6 | 17 | 10 | 7 | 1 | 1.000 |
6 items total