#47Jack Warren
PositionOF · RP
BatsL
ThrowsL
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 11/8/25 | Bay Area Formosans | North Valley Phillies | W0-10 | 1 | 4 | 4 | 1 | 1 | | 1 | | 1 | | | .250 | .250 | .750 | 1.000 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | 4 | 4 | 3 | 3 | 1 | | | 2 | | 1 | .750 | .750 | 1.000 | 1.750 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | 5 | 1 | | .667 | .750 | 2.333 | 3.083 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 5 | 18 | 17 | 7 | 9 | 1 | 2 | 1 | 9 | 1 | 1 | .529 | .556 | 1.000 | 1.556 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | WP | OBA | ERA |
| 11/8/25 | Bay Area Formosans | North Valley Phillies | W0-10 | 1 | | 2 | 7 | | | | | 1 | 1 | 30 | .50 | | | 0.00 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 1 | 3 | 20 | 7 | 7 | 7 | 1 | 4 | 5 | 81 | 3.67 | 1 | .437 | 21.00 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 1 | 3 | 12 | 2 | | | | 1 | 1 | 36 | 1.00 | | .182 | 0.00 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | | 1 | 3 | | | | | | 3 | 14 | .00 | | | 0.00 |
| Fall 2025 | | | | 4 | 2 | 9 | 42 | 9 | 7 | 7 | 1 | 6 | 10 | 161 | 1.67 | 1 | .250 | 7.00 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 11/8/25 | Bay Area Formosans | North Valley Phillies | W0-10 | 1 | 2 | 2 | | | 1.000 |
| 11/1/25 | Bay Area Formosans | @San Francisco Guardians | W16-1 | 1 | 1 | 1 | | | 1.000 |
| 10/25/25 | Bay Area Formosans | @Santa Clara Broncos | L9-14 | 1 | 5 | 4 | 1 | | 1.000 |
| 10/18/25 | Bay Area Formosans | San Jose Orioles | L10-2 | 1 | 4 | 1 | 3 | | 1.000 |
| 10/4/25 | Bay Area Formosans | @Fog City Angels | W13-1 | 1 | 2 | 1 | 1 | 1 | 1.000 |
| Fall 2025 | | | | 5 | 14 | 9 | 5 | 1 | 1.000 |