#14Brandon Ferry
PositionSP · 1B
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
6/29/25 | Bay City Rays Odyssey | Tri Valley Jays | L8-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
6/22/25 | Bay City Rays Odyssey | Campbell Royal Jays | W6-9 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
6/8/25 | Bay City Rays Odyssey | @San Jose Marlins Blue | L2-3 | 1 | 3 | 3 | | 1 | | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
6/1/25 | Bay City Rays Odyssey | North Valley Padres | L21-8 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
5/18/25 | Bay City Rays Odyssey | @Silver Creek Pirates Black | W7-2 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
5/4/25 | Bay City Rays Odyssey | Bay Area Formosans | W10-11 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
4/27/25 | Bay City Rays Odyssey | Mission City Monarchs | L10-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
4/27/25 | Bay City Rays Odyssey | @Mission City Monarchs | L7-8 | 1 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
4/13/25 | Bay City Rays Odyssey | Bay Area Diamondbacks Red | L10-2 | 1 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
4/6/25 | Bay City Rays Odyssey | @Tri Valley Jays | W6-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
3/30/25 | Bay City Rays Odyssey | San Jose Orioles | W1-6 | 1 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
3/30/25 | Bay City Rays Odyssey | @San Jose Orioles | L2-9 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
3/23/25 | Bay City Rays Odyssey | @Santa Clara Broncos | L5-18 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
Summer 2025 | | | | 13 | 24 | 23 | 2 | 5 | 4 | 1 | 1 | 1 | 4 | .217 | .250 | .261 | .511 |
13 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
6/29/25 | Bay City Rays Odyssey | Tri Valley Jays | L8-3 | 1 | 1 | | 1 | | 7 | 35 | 8 | 6 | 1 | 1 | 3 | 4 | 107 | 1.57 | | .258 | 1.29 |
6/22/25 | Bay City Rays Odyssey | Campbell Royal Jays | W6-9 | 1 | | | | | 2 | 13 | 4 | 4 | 1 | | 1 | | 29 | 2.50 | | .333 | 4.50 |
6/8/25 | Bay City Rays Odyssey | @San Jose Marlins Blue | L2-3 | 1 | 1 | | 1 | | 6 | 26 | 6 | 3 | 1 | | 3 | 4 | 92 | 1.50 | | .261 | 1.50 |
6/1/25 | Bay City Rays Odyssey | @North Valley Padres | L1-6 | 1 | 1 | | 1 | | 4 | | 5 | 6 | 1 | | 6 | 5 | 84 | 2.75 | | | 2.25 |
5/18/25 | Bay City Rays Odyssey | @Silver Creek Pirates Black | W7-2 | 1 | 1 | 1 | | | 7 | 30 | 5 | 2 | 1 | | 3 | 6 | 104 | 1.14 | | .185 | 1.29 |
5/4/25 | Bay City Rays Odyssey | Bay Area Formosans | W10-11 | 1 | 1 | 1 | | | 7 | 34 | 8 | 6 | 2 | | 2 | 3 | 99 | 1.43 | | .250 | 2.57 |
4/27/25 | Bay City Rays Odyssey | Mission City Monarchs | L10-0 | 1 | 1 | | 1 | | 6 | 31 | 11 | 9 | 4 | | 2 | 3 | 86 | 2.17 | | .379 | 6.00 |
4/13/25 | Bay City Rays Odyssey | Bay Area Diamondbacks Red | L10-2 | 1 | 1 | | 1 | | 6 | 36 | 12 | 8 | 2 | | 3 | 4 | 112 | 2.50 | 1 | .364 | 3.00 |
4/6/25 | Bay City Rays Odyssey | @Tri Valley Jays | W6-5 | 1 | 1 | | | 1 | 8 | 33 | 3 | 1 | | | 4 | 5 | 111 | .87 | 2 | .103 | 0.00 |
3/30/25 | Bay City Rays Odyssey | San Jose Orioles | W1-6 | 1 | 1 | 1 | | | 7 | 27 | 4 | 1 | | | 1 | 6 | 80 | .71 | | .154 | 0.00 |
3/23/25 | Bay City Rays Odyssey | @Santa Clara Broncos | L5-18 | 1 | | | 1 | | 2.1 | 17 | 7 | 18 | 5 | | 2 | 1 | 48 | 3.86 | 1 | .467 | 19.29 |
Summer 2025 | | | | 11 | 9 | 3 | 6 | 1 | 62.1 | 282 | 73 | 64 | 18 | 1 | 30 | 41 | 952 | 1.65 | 4 | .291 | 2.60 |
11 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | TC | PO | A | FLD% |
5/18/25 | Bay City Rays Odyssey | @Silver Creek Pirates Black | W7-2 | | 1 | 3 | 3 | | 1.000 |
5/4/25 | Bay City Rays Odyssey | Bay Area Formosans | W10-11 | | 1 | 3 | 2 | 1 | 1.000 |
4/27/25 | Bay City Rays Odyssey | Mission City Monarchs | L10-0 | | 1 | 1 | 1 | | 1.000 |
4/27/25 | Bay City Rays Odyssey | @Mission City Monarchs | L7-8 | | 1 | 1 | 1 | | 1.000 |
4/13/25 | Bay City Rays Odyssey | Bay Area Diamondbacks Red | L10-2 | | 1 | 2 | 2 | | 1.000 |
4/6/25 | Bay City Rays Odyssey | @Tri Valley Jays | W6-5 | P | 1 | 1 | 1 | | 1.000 |
3/30/25 | Bay City Rays Odyssey | San Jose Orioles | W1-6 | | 1 | 2 | | 2 | 1.000 |
3/23/25 | Bay City Rays Odyssey | @Santa Clara Broncos | L5-18 | | 1 | 1 | 1 | | 1.000 |
Summer 2025 | | | | | 8 | 14 | 11 | 3 | 1.000 |
8 items total