12 | Adan Sanchez | OF | R | R | ||
24 | Jordan Preiss | 3B·OF | R | R | Queens, NY | 2017 |
39 | Jose Medina | OF | R | R | San Jose, CA | 2017 |
55 | Ryan Martinez | C·OF | R | R | ||
48 | Justin Lucas | OF·P | R | R | Pasadena, CA | 2017 |
45 | Daniel Lee | C·3B | R | R | ||
16 | Chris Hyland | IF·P·OF | R | R | Union City, CA | 2017 |
69 | Ryan Gorman | P·1B | R | R | Palo Alto, CA | 2017 |
82 | Nolan Fournier | 1B | R | R | ||
89 | Lane Cowan | IF·OF·P | R | R | ||
79 | David Costa | 1B·3B | R | R | ||
55 | Nolan Balaam | 1B | R | R | ||
1 | Alec Abend | P·C·IF | R | R | 2024 | |
26 | Chris Wong | SS·IF | L | R | 2019 | |
74 | Yoon Sung Kim | P·IF | L | R | ||
87 | Stevie Padilla | P·OF·1B | L | L | ||
74 | Yoon Sung Kim | 3B·C·P | L | R | ||
92 | Jarad Bell | 2B·3B·P | L | R | Cedar Rapids, IA | 2018 |
32 | Cale Anderson | 3B·1B | L | R | ||
Angelo Yslava | ||||||
Anthony White | OF | |||||
26 | Armando Venegas | OF·P | ||||
51 | Pat Uland | OF | ||||
66 | Derek Tsai | |||||
Darrick Truong | ||||||
Carlos Solis jr | ||||||
Roberto Solis | ||||||
81 | Nick Sherman | P·OF | ||||
71 | Darin Schroeder | IF | ||||
Michael Schillage | ||||||
6 | Andrew Rantisi | UT | ||||
Jose Portillo | ||||||
6 | Jerid Petrick | SS | ||||
84 | Jaime Perez | SS·2B | ||||
91 | Victor Parra | C | ||||
87 | Adam Padilla | IF·OF | ||||
53 | Alex Ortiz | |||||
98 | Zach Orozco | P·OF | ||||
Jack Nelson | P·1B | |||||
15 | Joel Mueller | IF·OF·C | ||||
8 | Joseph Moncada | P | ||||
84 | Matt Mendez | |||||
Joseph Martinez | P | |||||
Ryan Martine | ||||||
Christopher Ma | ||||||
30 | Chris Ma | OF·P | ||||
32 | Aaron Lewis | P·OF | ||||
45 | Derrick Kendall | |||||
Ken Kayama | ||||||
Chuy Jimenez | ||||||
80 | Justin Jeong | |||||
10 | Sean Hyland | OF·P | ||||
Enrique Gonzalez | P·IF | |||||
Argeny Gil | ||||||
Ryan Gardner | P·2B | |||||
Tyler Garcia | ||||||
53 | Roberto Garcia | P·OF | ||||
14 | Gonzo Garcia | 1B·P | ||||
29 | Edwin Garcia | P·OF | ||||
Drew Durossette | P·OF | |||||
67 | Nick Dodds | |||||
Martin Cruz | ||||||
Thomas Comerford | P·1B | |||||
69 | Mickey Chaboya | C·IF | ||||
48 | Armando Cervantes | |||||
63 | Keikilani Cabus | P | ||||
20 | Hunter Bergner | C | 2019 | |||
Mike Arenaz | ||||||
71 | Julio Angulo | |||||
Nicholas Acedo |