Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 4 | 4 | 1 | 1 | | | 2 | 2 | .250 | .250 | .250 | .500 |
| 12/6/25 | San Jose Orioles | Tri Valley Spartans | L10-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 3 | 2 | 1 | | | 1 | 1 | 2 | .000 | .333 | .000 | .333 |
| 11/8/25 | San Jose Orioles | @Fog City Angels | W18-2 | 1 | 4 | 4 | 4 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 10/25/25 | San Jose Orioles | @NorCal Mantecadas | W12-5 | 1 | 5 | 4 | 1 | 2 | 3 | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 10/18/25 | San Jose Orioles | @Bay Area Formosans | W10-2 | 1 | 4 | 3 | 1 | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 10/11/25 | San Jose Orioles | San Francisco Guardians | W4-24 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | | | .500 | .750 | .500 | 1.250 |
| Fall 2025 | | | | 7 | 26 | 21 | 11 | 6 | 6 | 5 | 6 | 5 | .286 | .423 | .286 | .709 |
7 items total
Fielding Stats