#11Rick Vasquez
PositionIF · OF · RP
BatsR
ThrowsR
Height5' 8"
HometownSan Jose
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12/6/25 | San Jose Orioles | Tri Valley Spartans | L10-3 | 1 | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11/1/25 | San Jose Orioles | Santa Clara Broncos | W2-10 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 10/25/25 | San Jose Orioles | @NorCal Mantecadas | W12-5 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 10/18/25 | San Jose Orioles | @Bay Area Formosans | W10-2 | 1 | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 10/11/25 | San Jose Orioles | San Francisco Guardians | W4-24 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 10/4/25 | San Jose Orioles | @Tri Valley Spartans | L5-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 8 | 26 | 23 | 4 | 5 | 1 | 3 | 4 | 2 | 1 | .217 | .308 | .217 | .525 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 1 | 1 | | 1.000 |
| 12/6/25 | San Jose Orioles | Tri Valley Spartans | L10-3 | 1 | 1 | 1 | | 1.000 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 3 | 2 | 1 | 1.000 |
| 11/1/25 | San Jose Orioles | Santa Clara Broncos | W2-10 | 1 | 1 | 1 | | 1.000 |
| 10/25/25 | San Jose Orioles | @NorCal Mantecadas | W12-5 | 1 | 2 | 2 | | 1.000 |
| 10/18/25 | San Jose Orioles | @Bay Area Formosans | W10-2 | 1 | 5 | 3 | 2 | 1.000 |
| Fall 2025 | | | | 6 | 13 | 10 | 3 | 1.000 |
6 items total