#5Steve Gray
Position1B · P
BatsL
ThrowsL
Height5' 10"
HometownSanta Cruz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 12/6/25 | San Jose Orioles | Tri Valley Spartans | L10-3 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 11/8/25 | San Jose Orioles | @Fog City Angels | W18-2 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 11/1/25 | San Jose Orioles | Santa Clara Broncos | W2-10 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 10/11/25 | San Jose Orioles | San Francisco Guardians | W4-24 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 10/4/25 | San Jose Orioles | @Tri Valley Spartans | L5-6 | 1 | 3 | 3 | | 2 | 1 | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| Fall 2025 | | | | 7 | 23 | 19 | 3 | 6 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | .316 | .409 | .368 | .778 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 4 | 4 | | | 1.000 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 4 | 4 | | 1 | 1.000 |
| 11/8/25 | San Jose Orioles | @Fog City Angels | W18-2 | 1 | 3 | 2 | 1 | 2 | 1.000 |
| 10/4/25 | San Jose Orioles | @Tri Valley Spartans | L5-6 | 1 | 3 | 3 | | | 1.000 |
| Fall 2025 | | | | 4 | 14 | 13 | 1 | 3 | 1.000 |