#3Mike Spooner
PositionIF · OF · P
BatsR
ThrowsR
Height5' 10"
HometownSanta Cruz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 12/6/25 | San Jose Orioles | Tri Valley Spartans | L10-3 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 11/8/25 | San Jose Orioles | @Fog City Angels | W18-2 | 1 | 4 | 2 | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 10/25/25 | San Jose Orioles | @NorCal Mantecadas | W12-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/18/25 | San Jose Orioles | @Bay Area Formosans | W10-2 | 1 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 10/11/25 | San Jose Orioles | San Francisco Guardians | W4-24 | 1 | 2 | | | | | 1 | 2 | | .000 | 1.000 | .000 | 1.000 |
| 10/4/25 | San Jose Orioles | @Tri Valley Spartans | L5-6 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 8 | 14 | 9 | 1 | 3 | 1 | 3 | 5 | 1 | .333 | .571 | .444 | 1.016 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 1 | 6 | 27 | 3 | 1 | 1 | | 6 | 3 | 107 | 1.50 | .143 | 1.50 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | | 2 | 6 | | | | | | 2 | 21 | .00 | | 0.00 |
| 11/8/25 | San Jose Orioles | @Fog City Angels | W18-2 | 1 | | | 2 | 2 | 2 | | | 3 | | | | | 0.00 |
| 10/18/25 | San Jose Orioles | @Bay Area Formosans | W10-2 | 1 | | 1 | 6 | | | | | 3 | | 25 | 3.00 | | 0.00 |
| 10/11/25 | San Jose Orioles | San Francisco Guardians | W4-24 | 1 | | 2 | 11 | 2 | 3 | 3 | 1 | 2 | 3 | 37 | 2.00 | .250 | 13.50 |
| 10/4/25 | San Jose Orioles | @Tri Valley Spartans | L5-6 | 1 | | 0.2 | 3 | | | 2 | | 2 | | 10 | 3.00 | | 27.00 |
| Fall 2025 | | | | 6 | 1 | 11.2 | 55 | 7 | 6 | 6 | 1 | 16 | 8 | 200 | 1.97 | .184 | 4.63 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 4 | 2 | 2 | 1.000 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 2 | 2 | | 1.000 |
| 10/18/25 | San Jose Orioles | @Bay Area Formosans | W10-2 | 1 | 3 | 3 | | 1.000 |
| 10/11/25 | San Jose Orioles | San Francisco Guardians | W4-24 | 1 | 1 | 1 | | 1.000 |
| Fall 2025 | | | | 4 | 10 | 8 | 2 | 1.000 |