66 | Angel Villalobos | C | R | R | |||
45 | Cameron Racey | OF | R | R | |||
29 | Jesus Osuna | OF·RP | R | R | |||
Angel Nava | C·UT·RP | R | R | ||||
20 | Aaron Hall | OF·1B·P | R | R | |||
22 | Perry Gordon | IF·C·DH | R | R | 6' | 205 lbs | San Jose |
3 | Tim Cervantes | C·SS·OF | R | R | |||
63 | Brett Blasing | 2B | R | R | |||
53 | Connor Supriano | OF | L | L | |||
33 | Branden Senigar | OF | L | L | |||
9 | Matt Daddi | CF·P·1B | L | L | 6' | 186 lbs | Campbell |
Masahiro Yoshimura | |||||||
6 | Craig Timms | C | |||||
Jose Rojas Jr | |||||||
Justin Rhodas | |||||||
Al Painter | |||||||
31 | Joe Martinez | C | |||||
37 | Jess Lopez | OF | |||||
24 | John Lincoln | IF | |||||
Humberto Joachin | |||||||
11 | Sean Jenkins | P | |||||
Jorge Hernández | |||||||
Darwin Gutierrez | |||||||
Marcel Gomez | |||||||
Juan Flores | |||||||
2 | Thomas F | UT | |||||
Christopher Edmundson Jr. | |||||||
Carlo Deluca | |||||||
14 | Jason Cruz | IF·P | |||||
Jordan Coss | |||||||
73 | Cameron Cabigas | C | |||||
Brendan Cabigas |