#12Alonzo Gibbs
Position1B · P · 3B
BatsR
ThrowsR
Height6' 1"
Weight225 lbs
Born2/5/98
HometownSan Diego, CA
Year2016
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Silver Creek Pirates Gold | Midtown Mariners | L17-3 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | | | 1 | | | .250 | .250 | 1.000 | 1.250 |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | 1 | 3 | 2 | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Silver Creek Pirates Gold | @California Phillies | W8-5 | 1 | 5 | 5 | | 1 | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | | | | | | .333 | .333 | 1.333 | 1.667 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | 1 | 5 | 5 | | 1 | | 1 | | | 3 | | | .200 | .200 | .200 | .400 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | 1 | 4 | 2 | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | 1 | 5 | 4 | | 1 | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | 1 | 3 | 1 | | 1 | | 1 | 1 | | | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | | 1 | | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | 1 | 4 | 2 | | | | 1 | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 60 | 49 | 3 | 12 | 3 | 14 | 4 | 6 | 14 | 1 | 1 | .245 | .367 | .429 | .795 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | EH | 1 | 1 | 5 | | | | | | .000 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | 1B | 1 | 1 | 9 | 12 | 8 | 2 | 2 | | .833 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | 1B | 1 | 1 | | 4 | 4 | | | 1 | 1.000 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | 3B | 1 | 1 | | 3 | 2 | 1 | | | 1.000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | 3B | 1 | 1 | 8 | 4 | | 3 | 1 | | .750 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | SP | 1 | 1 | | 2 | 1 | | 1 | | .500 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | 1B | 1 | 1 | | 6 | 6 | | | | 1.000 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | EH | 1 | 1 | | | | | | | .000 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | EH | 1 | 1 | 9 | | | | | | .000 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | 1B | 1 | 1 | 8 | 5 | 5 | | | 1 | 1.000 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | DH | 1 | 1 | 6 | | | | | | .000 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | DH | 1 | 1 | 8 | | | | | | .000 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | EH | 1 | 1 | 6 | | | | | | .000 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | | 1 | | | | | | | | .000 |
| Summer 2025 | | | | | 14 | 13 | 59 | 36 | 26 | 6 | 4 | 2 | .889 |
14 items total