#45Rob Eifler
PositionP · UT
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/22/25 | Santa Clara Broncos | San Francisco Guardians | W5-20 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 11/15/25 | Santa Clara Broncos | Fog City Angels | W7-17 | 1 | 4 | 4 | 2 | 1 | | | | 1 | 2 | .250 | .250 | .250 | .500 |
| 11/8/25 | Santa Clara Broncos | @Tri Valley Spartans | L6-7 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 11/1/25 | Santa Clara Broncos | @San Jose Orioles | L2-10 | 1 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 10/25/25 | Santa Clara Broncos | Bay Area Formosans | W9-14 | 1 | 3 | 3 | 1 | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10/18/25 | Santa Clara Broncos | NorCal Mantecadas | L5-4 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 10/11/25 | Santa Clara Broncos | @North Valley Padres | W10-8 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 10/4/25 | Santa Clara Broncos | @San Francisco Guardians | W17-1 | 1 | 4 | 2 | 1 | 1 | 1 | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| Fall 2025 | | | | 8 | 31 | 28 | 7 | 9 | 3 | 2 | 3 | 4 | 2 | .321 | .387 | .429 | .816 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/15/25 | Santa Clara Broncos | Fog City Angels | W7-17 | 1 | 1 | 1 | 5 | 28 | 8 | 5 | 3 | 2 | 2 | 4 | 2.00 | .333 | 5.40 |
| 11/8/25 | Santa Clara Broncos | @Tri Valley Spartans | L6-7 | 1 | | | 2.2 | 11 | 4 | 2 | 2 | | | 2 | 1.50 | .364 | 6.75 |
| 11/1/25 | Santa Clara Broncos | @San Jose Orioles | L2-10 | 1 | | | 1 | 7 | 2 | 4 | 1 | 1 | 1 | 2 | 3.00 | .400 | 9.00 |
| 10/25/25 | Santa Clara Broncos | Bay Area Formosans | W9-14 | 1 | | 1 | 7.2 | 34 | 9 | 5 | 3 | 1 | 5 | 5 | 1.83 | .321 | 3.52 |
| 10/18/25 | Santa Clara Broncos | NorCal Mantecadas | L5-4 | 1 | | | 1.2 | 8 | 1 | | | | 1 | 2 | 1.20 | .143 | 0.00 |
| Fall 2025 | | | | 5 | 1 | 2 | 18 | 88 | 24 | 16 | 9 | 4 | 9 | 15 | 1.83 | .320 | 4.50 |