Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| West Bay Reds | Summer 2021 | 20 | 58 | 46 | 10 | 16 | 2 | | | 14 | 5 | 6 | 5 | | 1 | 1 | | .348 | .466 | .391 | .857 |
| West Bay Reds | Fall 2021 | 2 | 7 | 7 | | 1 | | | | | | | 1 | | | | | .143 | .143 | .143 | .286 |
| Campbell Royal Jays | Summer 2024 | 17 | 59 | 53 | 11 | 19 | 2 | | | 8 | 4 | 2 | 11 | | | | | .358 | .424 | .396 | .820 |
| California Scrub-Jays of Campbell | Fall 2024 | 8 | 22 | 19 | 1 | 5 | | | | 3 | 1 | 2 | 3 | | | | | .263 | .364 | .263 | .627 |
| Campbell Royal Jays | Summer 2025 | 16 | 49 | 44 | 5 | 10 | | | | 7 | 3 | 2 | 8 | | | | 1 | .227 | .306 | .227 | .533 |
| Santa Clara Broncos | Fall 2025 | 9 | 33 | 30 | 4 | 12 | 1 | | | 9 | | 3 | 1 | | | 1 | | .400 | .455 | .433 | .888 |
| Career | | 72 | 228 | 199 | 31 | 63 | 5 | | | 41 | 13 | 15 | 29 | | 1 | 2 | 1 | .317 | .399 | .342 | .741 |
6 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| West Bay Reds | Summer 2021 | | 3 | | | | | | | | | .000 | | | .000 | |
| West Bay Reds | Summer 2021 | 3B | 13 | 12 | 65 | 27 | 14 | 12 | 1 | | | .963 | | | .000 | |
| West Bay Reds | Summer 2021 | LF | 1 | | 1 | | | | | | | .000 | | | .000 | |
| West Bay Reds | Summer 2021 | RP | 1 | | 2 | | | | | | | .000 | | | .000 | |
| Campbell Royal Jays | Summer 2024 | 3B | 1 | 1 | 3.1 | 2 | | 2 | | | | 1.000 | | | .000 | |
| Campbell Royal Jays | Summer 2024 | LF | 1 | | 4.2 | 2 | 2 | | | | | 1.000 | | | .000 | |
| Campbell Royal Jays | Summer 2024 | RF | 16 | 11 | 66 | 12 | 7 | | 5 | | | .583 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2024 | LF | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2024 | RF | 7 | 5 | 36.2 | 7 | 3 | | 4 | | | .429 | | | .000 | |
| Campbell Royal Jays | Summer 2025 | CF | 1 | 1 | 9 | | | | | | | .000 | | | .000 | |
| Campbell Royal Jays | Summer 2025 | LF | 5 | 2 | 12 | 2 | 2 | | | | | 1.000 | | | .000 | |
| Campbell Royal Jays | Summer 2025 | RF | 3 | 1 | 6 | 1 | 1 | | | | | 1.000 | | | .000 | |
| Career | | | 47 | 34 | 206.2 | 54 | 30 | 14 | 10 | | | .815 | | | | |
12 items total