#6Yuto Kata
Position2B · P
BatsS
ThrowsR
Height5' 7"
Weight190 lbs
HometownChiba, Japan
Year2022
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| The Topes | Fall 2022 | 6 | 20 | 15 | 3 | 6 | 2 | | | 3 | | 4 | 1 | | 1 | | 1 | .400 | .500 | .533 | 1.033 |
| Campbell Royal Jays | Summer 2023 | 15 | 57 | 44 | 13 | 17 | 4 | 4 | | 7 | | 12 | 6 | | 1 | 10 | 1 | .386 | .509 | .659 | 1.168 |
| Campbell Royal Jays | Summer 2024 | 9 | 33 | 27 | 10 | 14 | 7 | | 1 | 8 | | 6 | 2 | | | 10 | | .519 | .606 | .889 | 1.495 |
| California Scrub-Jays of Campbell | Fall 2024 | 5 | 20 | 11 | 5 | 7 | 6 | | | 9 | | 9 | 1 | | | 4 | | .636 | .800 | 1.182 | 1.982 |
| Campbell Blue Jays | Summer 2025 | 8 | 21 | 20 | 1 | 1 | 1 | | | 2 | | | 3 | | 1 | 7 | | .050 | .048 | .100 | .148 |
| California Scrub-Jays of Campbell | Summer 2025 | 12 | 51 | 38 | 13 | 11 | | | 2 | 11 | | 13 | 4 | | | 7 | | .289 | .471 | .447 | .918 |
| Campbell Blue Jays | Fall 2025 | 6 | 17 | 15 | 7 | 7 | 4 | | | 1 | | 2 | 3 | | | 3 | | .467 | .529 | .733 | 1.263 |
| Career | | 61 | 219 | 170 | 52 | 63 | 24 | 4 | 3 | 41 | | 46 | 20 | | 3 | 41 | 2 | .371 | .498 | .612 | 1.109 |
7 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| The Topes | Fall 2022 | 6 | 2 | | | 3 | 1 | | | 21.2 | 89 | 17 | 12 | 10 | 2 | 4 | 5 | | 18 | | | | | | | | 1.02 | | .212 | 4.15 |
| Campbell Royal Jays | Summer 2023 | 10 | 3 | 2 | | 1 | 4 | | | 40.2 | 191 | 61 | 34 | 21 | 1 | 2 | 5 | | 44 | | | | 1 | | | | 1.62 | 7 | .332 | 4.65 |
| Campbell Royal Jays | Summer 2024 | 3 | 2 | | | | | | | 12 | 59 | 20 | 13 | 10 | | 1 | 5 | | 16 | | | | | | | | 2.08 | | .377 | 7.50 |
| California Scrub-Jays of Campbell | Fall 2024 | 3 | 1 | 1 | | | 1 | | | 5.2 | 33 | 11 | 8 | 3 | 1 | | 1 | | 2 | | | | | | | 102 | 2.12 | | .344 | 4.76 |
| Campbell Blue Jays | Summer 2025 | 1 | 1 | | | | | | | 2 | 14 | 6 | 4 | 3 | | | 2 | | 3 | | | | | | | 55 | 4.00 | 1 | .500 | 13.50 |
| California Scrub-Jays of Campbell | Summer 2025 | 6 | 4 | | | | 2 | | | 13 | 66 | 23 | 12 | 7 | 1 | 2 | | | 9 | 1 | | | | | | 185 | 1.77 | 2 | .365 | 4.85 |
| Campbell Blue Jays | Fall 2025 | 1 | | | | | | | | 2 | 8 | 7 | 3 | 3 | | | 1 | | 1 | | | | | | | 35 | 4.00 | | 1.000 | 13.50 |
| Career | | 30 | 13 | 3 | | 4 | 8 | | | 97 | 460 | 145 | 86 | 57 | 5 | 9 | 19 | | 93 | 1 | | | 1 | | | 377 | 1.69 | 10 | .336 | 5.29 |
7 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Campbell Royal Jays | Summer 2023 | 2B | 2 | 1 | 7 | 7 | 3 | 2 | 2 | | | .714 | | | .000 | |
| Campbell Royal Jays | Summer 2023 | 3B | 2 | 1 | 10 | 4 | 2 | 2 | | | | 1.000 | | | .000 | |
| Campbell Royal Jays | Summer 2023 | P | 6 | 1 | 18.2 | 7 | 2 | 5 | | | | 1.000 | | | .000 | |
| Campbell Royal Jays | Summer 2023 | RP | 2 | | 6 | 1 | | 1 | | | | 1.000 | | | .000 | |
| Campbell Royal Jays | Summer 2023 | SP | 2 | 2 | 16 | 2 | 1 | 1 | | | | 1.000 | | 1 | 1.000 | |
| Campbell Royal Jays | Summer 2023 | SS | 11 | 10 | 57.2 | 37 | 12 | 20 | 5 | 6 | | .865 | | | .000 | |
| Campbell Royal Jays | Summer 2024 | 2B | 6 | 4 | 33 | 27 | 18 | 6 | 3 | 3 | | .889 | | 1 | 1.000 | |
| Campbell Royal Jays | Summer 2024 | EH | 2 | 1 | | | | | | | | .000 | | | .000 | |
| Campbell Royal Jays | Summer 2024 | RP | 1 | | 6 | 4 | | 4 | | | | 1.000 | | | .000 | |
| Campbell Royal Jays | Summer 2024 | SP | 2 | 2 | 6 | 1 | 1 | | | | | 1.000 | | | .000 | |
| Campbell Royal Jays | Summer 2024 | SS | 1 | 1 | 7 | 3 | 1 | 2 | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2024 | 2B | 4 | | 12 | 8 | 1 | 7 | | 2 | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2024 | 3B | 1 | 1 | 3 | 3 | 1 | 1 | 1 | | | .667 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2024 | RP | 1 | | 2 | 2 | 1 | 1 | | | | 1.000 | 1 | 1 | .500 | |
| California Scrub-Jays of Campbell | Fall 2024 | SP | 2 | 1 | 3.2 | 2 | 1 | | 1 | | | .500 | 3 | | .000 | |
| Campbell Blue Jays | Summer 2025 | 2B | 7 | 5 | 36.1 | 16 | 7 | 9 | | 2 | | 1.000 | | | .000 | |
| Campbell Blue Jays | Summer 2025 | SP | 1 | 1 | 2 | | | | | | | .000 | 3 | | .000 | |
| California Scrub-Jays of Campbell | Summer 2025 | 2B | 6 | 3 | 22 | 15 | 7 | 7 | 1 | 3 | | .933 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2025 | LF | 2 | 1 | 11 | 3 | 3 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2025 | P | 6 | 4 | 13 | 4 | 1 | 3 | | | | 1.000 | 1 | 1 | .500 | |
| California Scrub-Jays of Campbell | Summer 2025 | RF | 1 | | 3.1 | | | | | | | .000 | | | .000 | |
| Campbell Blue Jays | Fall 2025 | 2B | 4 | 3 | 16 | 10 | 6 | 4 | | | | 1.000 | | | .000 | |
| Campbell Blue Jays | Fall 2025 | RP | 1 | | 2 | | | | | | | .000 | | | .000 | |
| Career | | | 51 | 42 | 293.2 | 156 | 68 | 75 | 13 | 16 | | .917 | 8 | 4 | .333 | |
23 items total