#98Kieran Engemann
PositionOF · 2B · RP
BatsR
ThrowsR
Year2023
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| California Scrub-Jays of Campbell | Summer 2023 | 16 | 47 | 33 | 6 | 7 | 1 | | | 1 | 2 | 12 | 11 | | | 3 | | .212 | .447 | .242 | .689 |
| California Scrub-Jays of Campbell | Fall 2023 | 8 | 33 | 29 | 6 | 6 | 1 | | | 4 | | 4 | 6 | | | | | .207 | .303 | .241 | .544 |
| California Scrub-Jays of Campbell | Summer 2024 | 11 | 26 | 22 | | 5 | | | | 3 | | 4 | 9 | | | 1 | 1 | .227 | .346 | .227 | .573 |
| California Scrub-Jays of Campbell | Fall 2024 | 5 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| California Scrub-Jays of Campbell | Summer 2025 | 17 | 28 | 21 | 7 | 6 | 1 | | | 3 | 2 | 5 | 5 | | | 1 | 1 | .286 | .464 | .333 | .798 |
| Campbell Blue Jays | Fall 2025 | 4 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Career | | 61 | 134 | 105 | 19 | 24 | 3 | | | 11 | 4 | 25 | 31 | | | 5 | 2 | .229 | .396 | .257 | .653 |
6 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| California Scrub-Jays of Campbell | Summer 2023 | 2 | | | | | 1 | | | 3.1 | 26 | 12 | 9 | 5 | | | 2 | | 4 | | | | | | | 99 | 4.20 | 1 | .500 | 13.50 |
| California Scrub-Jays of Campbell | Fall 2023 | 4 | | | | 1 | | 1 | 1 | 10 | 47 | 13 | 6 | 5 | | 1 | 2 | | 7 | | | | | | | 155 | 1.50 | 4 | .295 | 4.50 |
| California Scrub-Jays of Campbell | Summer 2024 | 3 | | | | 1 | 1 | | | 10.1 | 53 | 13 | 14 | 7 | | 1 | 3 | 1 | 5 | 1 | | | | | | 173 | 1.55 | 2 | .271 | 6.10 |
| California Scrub-Jays of Campbell | Fall 2024 | 3 | | | | | | | | 2.1 | 16 | 3 | 2 | 1 | | | 7 | | 3 | | | | | | | 77 | 4.29 | 1 | .333 | 3.86 |
| California Scrub-Jays of Campbell | Summer 2025 | 12 | 3 | 1 | | 3 | 1 | 2 | 2 | 48 | 226 | 53 | 35 | 25 | 1 | 7 | 15 | | 30 | 4 | | | | | | 736 | 1.42 | 7 | .265 | 4.69 |
| Campbell Blue Jays | Fall 2025 | 3 | 2 | | | 1 | 1 | | | 10 | 53 | 14 | 9 | 7 | | | 6 | | 4 | 1 | | | | | | 195 | 2.00 | 1 | .304 | 6.30 |
| Career | | 27 | 5 | 1 | | 6 | 4 | 3 | 3 | 84 | 421 | 108 | 75 | 50 | 1 | 9 | 35 | 1 | 53 | 6 | | | | | | 1435 | 1.70 | 16 | .291 | 5.36 |
6 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| California Scrub-Jays of Campbell | Summer 2023 | 2B | 5 | 3 | 27 | 12 | 8 | 3 | 1 | | | .917 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2023 | 3B | 1 | 1 | 4 | 2 | 2 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2023 | CF | 5 | 2 | 24.1 | 9 | 8 | | 1 | | | .889 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2023 | LF | 5 | 4 | 33 | 9 | 7 | | 2 | | | .778 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2023 | P | 2 | | 3.1 | | | | | | | .000 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2023 | RF | 3 | 2 | 12.1 | 2 | 2 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2023 | CF | 7 | 6 | 42 | 9 | 9 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2023 | RF | 1 | | 8 | 3 | 3 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2023 | RP | 4 | | 10 | 3 | 2 | 1 | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2024 | CF | 3 | 1 | 8.1 | 6 | 6 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2024 | LF | 4 | 2 | 20 | 4 | 3 | | 1 | | | .750 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2024 | P | 3 | | 10.1 | 7 | 3 | 2 | 2 | | | .714 | 2 | | .000 | |
| California Scrub-Jays of Campbell | Summer 2024 | RF | 6 | 3 | 18.1 | 5 | 5 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2024 | CF | 5 | 4 | 26.1 | 4 | 4 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Fall 2024 | RP | 3 | | 2.1 | | | | | | | .000 | 2 | | .000 | |
| California Scrub-Jays of Campbell | Summer 2025 | CF | 3 | 3 | 10 | 4 | 4 | | | | | 1.000 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2025 | LF | 4 | 1 | 18 | 3 | 2 | | 1 | | | .667 | | | .000 | |
| California Scrub-Jays of Campbell | Summer 2025 | P | 12 | 3 | 48 | 13 | 6 | 5 | 2 | | | .846 | 11 | 1 | .083 | |
| California Scrub-Jays of Campbell | Summer 2025 | RF | 3 | 2 | 12 | 4 | 4 | | | | | 1.000 | | | .000 | |
| Campbell Blue Jays | Fall 2025 | LF | 1 | | 1 | | | | | | | .000 | | | .000 | |
| Campbell Blue Jays | Fall 2025 | RP | 1 | | 2 | 1 | 1 | | | | | 1.000 | | | .000 | |
| Campbell Blue Jays | Fall 2025 | SP | 2 | 2 | 8 | 1 | 1 | | | | | 1.000 | 5 | | .000 | |
| Career | | | 57 | 39 | 348.2 | 101 | 80 | 11 | 10 | | | .901 | 20 | 1 | .048 | |
22 items total