41 | Jeremy Wong | RF·1B·P | R | R | |||
Joe Weiss | LF·CF·3B | R | R | ||||
23 | Nico Tabellija | 1B·3B | R | R | |||
7 | Angus Stayte | 3B·LF | R | R | |||
17 | Jorgel Ruiz | UT·RP | R | R | |||
Miguel Rojas | C | R | R | ||||
24 | ![]() Josh Ramirez | 1B·3B | R | R | |||
25 | Will Lighthouse | 1B·C | R | R | |||
5 | Patrick Hawk | C·1B·P | R | R | |||
2 | Robert Gutierrez | C | R | R | |||
14 | Brandon Ferry | P | R | R | |||
27 | Matt Faulcon | OF | R | R | |||
Ryan Duignan | P | R | R | ||||
Kyle Drobick | 2B·SS·3B | R | R | ||||
34 | Kevin Childs | OF·P·IF | R | R | |||
23 | Taro Chikamori | P·OF | R | R | |||
35 | ![]() Jacob Boyd | OF | R | R | |||
28 | Caden Bolding | P·3B | R | R | |||
8 | Tom | C | R | R | |||
42 | Jacob Wong | 1B·LF·P | L | L | |||
Angeldidiel Rodriguez | 1B·P | L | L | ||||
4 | Tyler Lerma | OF | L | R | |||
21 | Luis Herrera | UT | L | L | |||
42 | ![]() Matt Garner | RP·OF | L | L | 6' 2" | 180 lbs | Petaluma, CA |
29 | Alec Berger | P | L | L | |||
David Velis | |||||||
Blake Spanner | P | R | |||||
Dane Simon | SS | ||||||
24 | Mauro Roque | OF | |||||
Javier Rodriguez | P | ||||||
65 | Donovan Ramirez | P | |||||
Blake Mallet | |||||||
Carlos Mairena | |||||||
28 | Tyler Lyckberg | UT | |||||
1 | Jacob Kelly | OF | |||||
Max Jung-goldberg | LF | ||||||
3 | Felix Huang | OF | |||||
Felix Hernandez | |||||||
00 | Gardner | P | |||||
18 | Tad Finnie | SP | |||||
12 | Wes Figuro | ||||||
12 | Wes Figaro | OF | |||||
11 | Jake Espitia | P | R | ||||
19 | Ryan Erickson | P·OF | |||||
10 | Brad Drinkwater | ||||||
Brian Cruz | |||||||
26 | Joey Contreras | OF | |||||
raymond cisneros | |||||||
17 | Alejandro Barajas | 1B | |||||
Christopher Alvarado | 3B | ||||||
Cordell |