Division I | ||||||||
Team | Record | Win % | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-2 | .833 | 5-1 | 5-1 | 85 | 33 | 8-2 | Won 6 |
![]() | 9-3 | .750 | 5-1 | 4-2 | 75 | 45 | 7-3 | Won 3 |
![]() | 8-4 | .667 | 4-2 | 4-2 | 62 | 51 | 6-4 | Lost 3 |
![]() | 7-5 | .583 | 2-4 | 5-1 | 78 | 55 | 6-4 | Lost 1 |
![]() | 7-5 | .583 | 4-1 | 3-4 | 80 | 64 | 7-3 | Won 1 |
![]() | 6-6 | .500 | 4-3 | 2-3 | 72 | 79 | 6-4 | Won 2 |
![]() | 5-7 | .417 | 2-4 | 3-3 | 54 | 82 | 4-6 | Won 1 |
![]() | 4-8 | .333 | 3-3 | 1-5 | 60 | 78 | 4-6 | Lost 2 |
![]() | 3-9 | .250 | 2-4 | 1-5 | 65 | 82 | 2-8 | Lost 1 |
![]() | 1-11 | .083 | 1-5 | 0-6 | 42 | 104 | 0-10 | Lost 11 |
Division II | ||||||||
Team | Record | Win % | Home | Away | RF | RA | Last 10 | Streak |
East | ||||||||
![]() | 10-2 | .833 | 6-1 | 4-1 | 107 | 57 | 8-2 | Won 4 |
![]() | 9-3 | .750 | 6-1 | 3-2 | 89 | 38 | 8-2 | Lost 1 |
![]() | 7-5 | .583 | 4-2 | 3-3 | 57 | 52 | 6-4 | Won 1 |
![]() | 6-5-1 | .542 | 1-3-1 | 5-2 | 75 | 87 | 5-4-1 | Lost 3 |
![]() | 7-6 | .538 | 5-2 | 2-4 | 79 | 73 | 6-4 | Lost 1 |
![]() | 3-7-2 | .333 | 1-4-1 | 2-3-1 | 52 | 87 | 3-6-1 | Won 2 |
![]() | 2-9-1 | .208 | 0-6 | 2-3-1 | 54 | 87 | 2-8 | Lost 1 |
![]() | 1-11 | .083 | 1-5 | 0-6 | 57 | 92 | 0-10 | Lost 11 |
West | ||||||||
![]() | 12-1 | .923 | 6-0 | 6-1 | 123 | 33 | 9-1 | Won 1 |
![]() | 9-3 | .750 | 5-1 | 4-2 | 99 | 40 | 7-3 | Lost 1 |
![]() | 8-4 | .667 | 3-2 | 5-2 | 91 | 55 | 6-4 | Won 1 |
![]() | 6-6 | .500 | 3-2 | 3-4 | 66 | 83 | 6-4 | Won 1 |
![]() | 6-6 | .500 | 3-4 | 3-2 | 80 | 76 | 6-4 | Won 2 |
![]() | 4-8 | .333 | 2-4 | 2-4 | 40 | 80 | 3-7 | Lost 1 |
![]() | 4-8 | .333 | 2-4 | 2-4 | 55 | 51 | 3-7 | Won 1 |
![]() | 1-11 | .083 | 0-6 | 1-5 | 30 | 162 | 1-9 | Lost 7 |
Division III | ||||||||
Team | Record | Win % | Home | Away | RF | RA | Last 10 | Streak |
18+ | ||||||||
![]() | 11-1 | .917 | 6-0 | 5-1 | 117 | 59 | 9-1 | Won 1 |
![]() | 9-3 | .750 | 3-2 | 6-1 | 101 | 45 | 7-3 | Won 4 |
![]() | 5-7 | .417 | 3-2 | 2-5 | 61 | 79 | 4-6 | Lost 4 |
![]() | 4-8 | .333 | 2-3 | 2-5 | 57 | 103 | 4-6 | Lost 3 |
![]() | 3-9 | .250 | 2-4 | 1-5 | 72 | 96 | 3-7 | Won 3 |
![]() | 2-10 | .167 | 1-5 | 1-5 | 61 | 107 | 2-8 | Lost 1 |
30+ | ||||||||
![]() | 10-2 | .833 | 5-1 | 5-1 | 116 | 67 | 8-2 | Won 3 |
![]() | 8-4 | .667 | 4-2 | 4-2 | 117 | 59 | 7-3 | Lost 1 |
![]() | 7-5 | .583 | 4-3 | 3-2 | 80 | 63 | 7-3 | Won 4 |
![]() | 5-7 | .417 | 3-4 | 2-3 | 69 | 79 | 3-7 | Lost 4 |
![]() | 5-7 | .417 | 2-5 | 3-2 | 64 | 93 | 3-7 | Won 1 |
![]() | 3-9 | .250 | 0-6 | 3-3 | 71 | 136 | 3-7 | Lost 4 |
Historical Teams | ||||||||
Team | Record | Win % | Home | Away | RF | RA | Last 10 | Streak |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 |
2023 NABA WORLD SERIES CHAMPIONS
SAN JOSE, CA - The journey of the San Jose Sox to the World Series tournament in Arizona is not just a story of one team, but a representation of the rich and diverse talent pool of San Jose NABA-- LINK BELOW
League News
1/3/2025
If youre an adult baseball enthusiast in the Bay Area, the San Jose National Adult Baseball Association (SJ NABA) is your chance to hit the diamond.
12/12/2024
As the 2024 SJ NABA fall season draws to a close, the playoff brackets are set! Here is what you need to know:
10/17/2024
Our 2024 Fall Ball season kicked off this past Saturday and with it, comes the love of baseball that takes no time off. Here's what you need to know:
7/29/2024
The SJNABA Summer Season Playoffs kicks off on Sunday, August 11, bringing excitement and anticipation to the baseball community.
6/27/2024
SJ NABA has a full lineup of events and important dates that you want to make sure you don’t miss for the second half of 2024.
Team Spotlight
1/16/2024
The journey of the San Jose Sox to the World Series tournament in Arizona is not just a story of one team, but a representation of the rich and diverse talent pool of San Jose NABA
12/30/2023
Their team manager, Andrew Kutsenda, has been at the helm of all of this since 2016. Now we hear the sun might be setting on Kutsenda's involvement with the Marlins. We sat down to get some answers.
5/5/2023
The Bay Area Formosans are one of the newest teams to join SJ NABA in 2023 and are more than just holding their own.
4/13/2023
The Isotopes, originally founded in 2001, have a long history of playing championship-caliber baseball.
2/21/2023
SJNABA is proud to celebrate the Silicon Valley Eagles on their back to back Division II Championships.
Player Spotlight
6/16/2024
Fathers Day is a special occasion to reflect on and celebrate the fathers who shape our lives with their love, dedication, and wisdom.
3/3/2023
On February 26th and immediately after tryouts, all 36 teams participated in San Jose NABA’s player draft to build their rosters for the upcoming season.
1/8/2023
Over the next few weeks, we will be announcing the 2022 League MVP and Pitcher of the Year awards for each Division. Next up we have the 2022 Division
1/31/2023
Over the past few months, we have been announcing the 2022 League MVP and Pitcher of the Year awards for each Division.
Hiring
2/21/2023
We’re hiring new umpires! Gear and training provided and no past experience needed!
Coming Soon
Facebook
Last Game
Check Back Later

No Games Scheduled
Hit Counter