Division I
Division I | ||
Team | Record | GB |
![]() | 12-2-1 | - |
![]() | 11-3 | 1 |
![]() | 9-5 | 3 |
![]() | 9-5-1 | 3 |
![]() | 8-6 | 4 |
![]() | 7-8 | 5.5 |
![]() | 6-8 | 6 |
![]() | 5-10 | 7.5 |
![]() | 3-11 | 9 |
![]() | 1-13 | 11 |
Division II
Division II | ||
Team | Record | GB |
East | ||
Team | Record | GB |
![]() | 10-3 | - |
![]() | 10-3 | - |
![]() | 8-5 | 2 |
![]() | 7-6 | 3 |
![]() | 6-6-1 | 3.5 |
![]() | 3-8-2 | 6 |
![]() | 3-9-1 | 6.5 |
![]() | 2-11 | 8 |
West | ||
Team | Record | GB |
![]() | 12-1 | - |
![]() | 10-3 | 2 |
![]() | 8-5 | 4 |
![]() | 7-6 | 5 |
![]() | 6-7 | 6 |
![]() | 5-8 | 7 |
![]() | 4-9 | 8 |
![]() | 1-12 | 11 |
Division III
Division III | ||
Team | Record | GB |
18+ | ||
Team | Record | GB |
![]() | 12-2 | - |
![]() | 10-3 | 1.5 |
![]() | 7-7 | 5 |
![]() | 5-8 | 6.5 |
![]() | 3-10 | 8.5 |
![]() | 2-11 | 9.5 |
30+ | ||
Team | Record | GB |
![]() | 11-2 | - |
![]() | 9-4 | 2 |
![]() | 7-6 | 4 |
![]() | 5-8 | 6 |
![]() | 5-8 | 6 |
![]() | 3-10 | 8 |
- Division I
Batting Team PA OPS M. Hoefs SJG 53 1.795 D. Robinson SCM 43 1.380 R. Gomez SCM 44 1.260 T. Morris SJC 39 1.228 S. Akrop SJG 40 1.180 Pitching Team W ERA J. Rand SJM 6 1.07 R. Fuentes SJS 4 1.41 S. Schynert SJR 3 1.82 B. Hernandez SJC 3 2.34 S. Herrera SJS 4 2.47
Batting Team PA OPS M. Cazares SJS 46 1.509 B. Berghammer MM 48 1.394 L. Kuang NMM 53 1.376 T. Phillips SJS 46 1.301 J. Plate BAD 58 1.238 Pitching Team W ERA C. Mccoy BAD 5 .66 B. Berghammer MM 9 1.01 M. Trujillo LCL 3 1.53 F. Rupprecht BAD 4 1.60 J. Pubill NMM 5 1.60
Batting Team PA OPS J. Banuelos MCM 39 1.615 A. Yslava SJM 31 1.380 J. Lucero MCM 55 1.319 E. Ramirez NBM 39 1.216 D. Palladino SJM 32 1.204 Pitching Team W ERA J. Fugate SJO 6 .42 F. Lowenberg SCB 4 1.29 K. Liou BAF 3 2.14 B. Ferry BCR 3 2.77 M. Lujan NBM 3 3.48
Sunday, June 29
Sunday, June 29
Sunday, June 29